Construction
Conductor | : Stranded plain annealed copper wire to IEC-60228 class 2 |
Flame barrier | : Glass mica tape |
Insulation | : XLPE compound |
Bedding (where applicable) | : an extruded layer of low smoke zero halogen compound |
Sheath | : Low Smoke Zero Halogen compound, orange colour |
Technical Data
Voltage rating | : 600/1000V |
Test voltage | : 3500VAC/5 min |
Operating temp. | : -400C to 900C |
Min. bending radius | : 8 x overall diameter of cable |
Product performance
Fire resistant test | : IEC - 60331; BS-6387 categories C,W & Z | ||
Flame propagation | : IEC-60332-1; IEC-60332-3 categories A,B,C | ||
Oxygen density test | : ASTM D2863 min. 34% | ||
Smoke density test | : IEC-61034-1&2 | ||
Halogen content test | : IEC-60754-1 | ||
Acid gas emission | : IEC-60754-2 |
NOTE :
Harga diatas dapat berubah sewaktu-waktu
(update harga, silahkan hubungi kami)
Dan apabila ada pertanyaan mengenai size dan lainnya silahkan chat dengan kami.
Harga diatas dapat berubah sewaktu-waktu
(update harga, silahkan hubungi kami)
Dan apabila ada pertanyaan mengenai size dan lainnya silahkan chat dengan kami.