APPLICATION
Especially suitable for connections of short circuit and grounding.
They are used in rail vehicles, buses, switch cabinets, continuously operating installations, pipes and pipe work ducts as well as in dry interiors.
CABLE STRUCTURE
CONDUCTOR
Electrolytic annealed, class 2(NSGAOU) or class 5(NSGAF…) stranded plain copper wires (tinned conductor on request)
SEPARATOR
A suitable tape may be applied over the conductor, with semi-conductive layer for 3,6/6 kV
INSULATION
3GI3 Type elastomer compound
SEPARATOR
Appropriate material tape wrapped
SCREEN
Tinned copper wires braiding for CMÖU Type
SHEATH
5GM3 Type elastomer compound
COLOR
Black (other colors on request)
OPERATING CHARACTERISTIC
CONDUCTOR OPERATING TEMPERATURE
Max. 90ºC
CONDUCTOR SHORT-CIRCUIT TEMPERATURE
CONDUCTOR SHORT-CIRCUIT TEMPERATURE
Max. 250ºC
WORKING TEMPERATURE
WORKING TEMPERATURE
Fixed : -40ºC … +80ºC
Mobile : -25ºC … +80ºC
MIN BENDING RADIUS
Mobile : -25ºC … +80ºC
MIN BENDING RADIUS
VDE 0298-3 Tab. 3
CURRENT CARRYING CAPACITIES
CURRENT CARRYING CAPACITIES
VDE 0298-4
FLAME RETARDANT
FLAME RETARDANT
VDE 0482-332-1-2, DIN EN 60332-1-2, IEC 332-1
OIL RESISTANT
OIL RESISTANT
HD/EN/IEC 60811-2-1, DIN VDE 0473-811-2-1
OZONE RESISTANT
COLD RESISTANT
EX-PROOF
UV RESISTANT
TECHNICAL SPECIFICATIONS
NO.CONDUCTORS X CROSS SECTION (mm2 | OUTER DIAMETER Approx. (mm) | COPPER FACTOR (kg / km) | CABLE WEIGHT (kg / km) | ||||
---|---|---|---|---|---|---|---|
| |||||||
1×1,5 | 5.5 | 14.4 | 48 | ||||
1×2,5 | 67 | 24 | 62 | ||||
1×4 | 7.5 | 38.4 | 89 | ||||
1×6 | 8.5 | 57.6 | 113 | ||||
1×10 | 10.5 | 96 | 161 | ||||
1×16 | 13 | 153.6 | 251 | ||||
1×25 | 14.5 | 240 | 385 | ||||
1×35 | 16.5 | 336 | 509 | ||||
1×50 | 18 | 480 | 693 | ||||
1×70 | 20.5 | 672 | 896 | ||||
1×95 | 22.5 | 912 | 1205 | ||||
1×120 | 25 | 1152 | 1491 | ||||
1×150 | 27 | 1440 | 1852 | ||||
1×185 | 30 | 1776 | 2219 | ||||
1×240 | 33 | 2304 | 2825 | ||||
1×300 | 2880 | 3502 | |||||
NSGAFÖU 0,6/1kV | |||||||
1×1,5 | 5.5 | 14.4 | 48 | ||||
1×2,5 | 6.5 | 24 | 70 | ||||
1×4 | 89 | 38.4 | 106 | ||||
1×6 | 10.5 | 57.6 | 142 | ||||
1×10 | 11.5 | 96 | 206 | ||||
1×16 | 14 | 153.6 | 277 | ||||
1×25 | 15.5 | 240 | 417 | ||||
1×35 | 17.5 | 336 | 544 | ||||
1×50 | 19.5 | 480 | 733 | ||||
1×70 | 22.5 | 672 | 962 | ||||
1×95 | 25 | 912 | 1307 | ||||
1×120 | 27.5 | 1152 | 1631 | ||||
1×150 | 30.5 | 1440 | 2007 | ||||
1×185 | 33.5 | 1776 | 2456 | ||||
1×240 | 37.5 | 2304 | 3087 | ||||
1×300 | 2880 | 3875 | |||||
NSGAÖU 1,8/3kV | |||||||
1×1,5 | 6.5 | 14.4 | 62 | ||||
1×2,5 | 7 | 24 | 78 | ||||
1×4 | 7.5 | 38.4 | 97 | ||||
1×6 | 89 | 57.6 | 122 | ||||
1×10 | 11.5 | 96 | 171 | ||||
1×16 | 14 | 153.6 | 277 | ||||
1×25 | 15.5 | 240 | 417 | ||||
1×35 | 17.5 | 336 | 544 | ||||
1×50 | 19.5 | 480 | 733 | ||||
1×70 | 22.5 | 672 | 962 | ||||
1×95 | 25 | 912 | 1307 | ||||
1×120 | 27.5 | 1152 | 1631 | ||||
1×150 | 30.5 | 1440 | 2007 | ||||
1×185 | 33.5 | 1776 | 2456 | ||||
1×240 | 37.5 | 2304 | 3087 | ||||
1×300 | 2880 | ||||||
NSGAFÖU 1,8/3kV | |||||||
1×1,5 | 9 | 14.4 | 108 | ||||
1×2,5 | 10 | 24 | 138 | ||||
1×4 | 10.5 | 38.4 | 161 | ||||
1×6 | 11 | 57.6 | 189 | ||||
1×10 | 12 | 96 | 245 | ||||
1×16 | 14.5 | 153.6 | 369 | ||||
1×25 | 16.5 | 240 | 507 | ||||
1×35 | 18 | 336 | 643 | ||||
1×50 | 19.5 | 480 | 820 | ||||
1×70 | 21.5 | 672 | 1059 | ||||
1×95 | 24.5 | 912 | 1417 | ||||
1×120 | 26 | 1152 | 1691 | ||||
1×150 | 27.5 | 1440 | 2007 | ||||
1×185 | 29.5 | 1776 | 2385 | ||||
NSGAFÖU 3,6/6kV | |||||||
1×1,5 | 9.5 | 14.4 | 119 | ||||
1×2,5 | 10.5 | 24 | 150 | ||||
1×4 | 12 | 38.4 | 201 | ||||
1×6 | 13 | 57.6 | 246 | ||||
1×10 | 14.5 | 96 | 323 | ||||
1×16 | 15.5 | 153.6 | 404 | ||||
1×25 | 17.5 | 240 | 547 | ||||
1×35 | 19 | 336 | 686 | ||||
1×50 | 21 | 480 | 891 | ||||
1×70 | 23 | 672 | 1137 | ||||
1×95 | 26.5 | 912 | 1538 | ||||
1×120 | 28.5 | 1152 | 1851 | ||||
1×150 | 30.5 | 1440 | 2212 | ||||
1×185 | 33 | 1776 | 2643 |
Silahkan dikirim inquiry type dan size kabel kebutuhannya,
Team marketing kami akan dengan senang hati membantu Anda !!😊👉 CATATAN PENTING YANG HARUS DIPERHATIKAN SEBELUM ORDER 👈
✅ Kami hanya menjual barang baru dan original product
✅ Selain size yang tercantum kami juga ready size lainnya.
✅ Harga berlaku untuk per meter
✅ Harga dan Stock sewaktu-waktu dapat berubah mengikuti perubahan harga factory
(karena sekian banyak item admin tidak selalu update di etalase ).
Silahkan call/chat sebelum membeli ya..
✅ Kami hanya menjual barang baru dan original product
✅ Selain size yang tercantum kami juga ready size lainnya.
✅ Harga berlaku untuk per meter
✅ Harga dan Stock sewaktu-waktu dapat berubah mengikuti perubahan harga factory
(karena sekian banyak item admin tidak selalu update di etalase ).
Silahkan call/chat sebelum membeli ya..
JAVA CABLE CENTER
The center of your cable solution
CONTACT MARKETING
WhatsApp 085717174000 📲
Email javacable07@gmail.com
Tokopedia 👇
Terimakasih Atas Kunjungan Anda